Size & Measuring Details
 
Boyd Cooper takes great care to ensure each garment fits the individual wearer perfectly. To enable us to achieve the best 'near bespoke' fit, please take care to measure carefully and accurately.
Measurements should be taken over normal indoor clothes, such as blouse, skirt, shirt or trousers.
Ensure the tape measure fits snugly but not tightly.
Do not add inches or centimetres for movement as we allow for this at the point of manufacture.
 
 
 
Male measurements
 
Measure across the fullest part, under the arms and across the shoulder blades
 
Take the measurement around the top of the waistband
 
Measure from crotch to hem with legs slightly apart
 
 
Female measurements
 
Measure around the fullest part and across the shoulder blades
Take the measurement across the natural waistline.
Measure around the fullest part, 20cms or 8" below the waistline
 
Measure from below the waistband to the hem
 
Unisex size chart
SIZE   XS S M L XL XXL
DRESS   6-8 10-12 14-16 18-20 22-24 26-28
BUST inches 28-30 32-34 36-38 40-42 44-46 48-50
  cms 71-76 81-86 91-96 102-107 112-117 122-127
CHEST inches 28-30 32-34 36-38 40-42 44-46 48-50
  cms 71-76 81-86 91-96 102-107 112-117 122-127
WAIST inches 20-22 24-26 28-30 32-34 36-38 40-42
  cms 51-56 61-66 71-76 81-86 91-96 102-107
Trousers length unhemmed only at 35" (88.5cms)
 
Male size chart
COLLAR inches 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5  
  cms 36 37 38 39.5 41 42 43 44.5 46 47  
CHEST inches 32 34 36 38 40 42 44 46 48 50  
  cms 81 86 91 96 102 107 112 117 122 127  
WAIST inches 26 28 30 32 34 36 38 40 42 44  
  cms 66 71 76 81 86 91 96 102 107 112  
 
Trouser length chart (Male)
  SHORT REG LONG UNHEMMED
inches 29 31 33 35
cms 73.5 78.5 84 90
 
Female size chart
SIZE   6 8 10 12 14 16 18 20 22 24 26
BUST inches 28 30 32 34 36 38 40 42 44 46 48
  cms 71 76 81 86 91 96 102 107 112 117 122
WAIST inches 20 22 24 26 28 30 32 34 36 38 40
  cms 51 56 61 66 71 76 81 86 91 96 102
HIPS inches 30 32 34 36 38 40 42 44 46 48 50
  cms 76 81 86 91 96 102 107 112 117 122 127
 
Trouser length chart (Female)   Skirt length chart
  SHORT REG LONG UNHEMMED
inches 28 30 32 33
cms 71 76 81 84
 
  SHORT REG TALL  
inches 23 27 31  
cms 58.5 68.5 79  
 
Dress length chart
  SHORT REGULAR TALL
inches 39 41 43
cms 99 104 109
 
 
  Site by Hinga Design ©2003, 2005 Boyd Cooper Holdings Limited  All rights reserved  
 
Home